Standard Mattress:
Twin: 75" x 38" x 11" — 76 lbs.
XL Twin: 80" x 38" x 11" — 82 lbs.
Full: 75" x 54" x 11" — 108 lbs.
Queen: 80" x 60" x 11" — 114 lbs.
King: 80" x 76" x 11" — 134 lbs.
California King: 84" x 72" x 11" — 158 lbs.
Mattress with Pillow-Top:
Twin: 75" x 38" x 13" — 97 lbs.
XL Twin: 80" x 38" x 13" — 100 lbs.
Full: 75" x 54" x 13" — 122 lbs.
Queen: 80" x 60" x 13" — 142 lbs.
King: 80" x 76" x 13" — 172 lbs.
California King: 84" x 72" x 13" — 175 lbs.
Mattress with Box-Top:
Twin: 75" x 38" x 15.5" — 85 lbs.
XL Twin: 80" x 38" x 15.5" — 90 lbs.
Full: 75" x 54" x 15.5" — 120 lbs.
Queen: 80" x 60" x 15.5" — 144 lbs.
King: 80" x 76" x 15.5" — 180 lbs.
California King: 84" x 72" x 15.5" — 181 lbs.
Best Innerspring Mattress — Consumer Reports.
Top/Highest Rated Innerspring Mattress — Consumer Reports.
(Consumer Reports does not endorse products or services.)
Winner of the 1% for the Planet Pinnacle Award.
Winner of the Good Housekeeping Sustainability Innovation Award.
Certified B Corporation — "Best for World" Winner.
Good Housekeeping's "Top-Tested Organic Organic Mattress"
Best Tested Product by Good Housekeeping
Health® Sleep Awards Winner.
GREENGUARD Gold Certified by UL Environment for low emissions.
Formaldehyde-Free Claim Verified by UL Environment.
GOTS Organic Certification from Control Union (CU 863637).
OEKO-TEX® STANDARD 100: Product Class II (24.HUS.86422).
EWG Verified® for health, safety, and transparency.
Certified to MADE SAFE® standards (Standard and Pillow-top).